Tri-Chem Corporation | 800-456-6255 | About Tri-Chem|Contact Us|Search
 
You need to upgrade your Flash Player This is replaced by the Flash content.

Now In: ToolsReamers → Jobber Reamers

 

Jobber Reamers

 E-mail this product to a friend

previous | up | next 

  • Taper Shank
  • Straight Flute
Size Dec.
Equiv.
Flute
Length
Overall
Length
Morse
Taper
No.
EDP
No.
1/4 .2500 2 5-3/16 1 308974
9/32 .2812 2 5-3/16 1 308975
5/16 .3125 2-1/4 5-1/2 1 308976
11/32 .3438 2-1/4 5-1/2 1 308977
3/8 .3750 2-1/2 5-13/16 1 308978
13/32 .4062 2-1/2 5-13/16 1 308979
7/16 .4375 2-3/4 6-1/8 1 308980
15/32 .4688 2-3/4 6-1/8 1 308981
1/2 .5000 3 6-7/16 1 308982
17/32 .5312 3 6-7/16 1 308983
9/16 .5625 3-1/4 6-3/4 1 308984
19/32 .5938 3-1/4 6-3/4 1 308985
5/8 .6250 3-1/2 7-9/16 2 308986
21/32 .6562 3-1/2 7-9/16 2 308987
11/16 .6875 3-7/8 8 2 308988
23/32 .7188 3-7/8 8 2 308989
3/4 .7500 4-3/16 8-3/8 2 308990
25/32 .7812 4-3/16 8-3/8 2 308991
13/16 .8125 4-9/16 8-13/16 2 308992
27/32 .8438 4-7/8 9-13/16 2 308993
7/8 .8750 4-7/8 9-13/16 2 308994
15/16 .9375 5-1/8 10 3 308995
1 1.0000 5-7/16 10-3/8 3 308996
1-1/16 1.0625 5-5/8 10-5/8 3 308997
1-1/8 1.1250 5-13/16 10-7/8 3 308998
1-3/16 1.1875 6 11-1/8 3 308999
1-1/4 1.2500 6-1/8 12-9/16 4 309484
1-5/16 1.3125 6-1/4 12-11/16 4 309485
1-3/8 1.3750 6-5/16 12-13/16 4 309486
1-7/16 1.4375 6-7/16 13 4 309487
1-1/2 1.5000 6-1/2 13-1/8 4 309488
1-5/8 1.6250 6-1/2 13-1/8 4 309489
1-3/4 1.7500 6-3/4 13-5/8 4 309490



 

 

 

 

Call us at 800-456-6255...

No Answering Machines or Automated Systems.
Actual People on the other end of the line that can answer all of your:
  • Facility Maintenance
  • Tooling
  • Floor Coating, Patching and Sealing
  • & Safety equipment...Questions.

Guaranteed!

Terms & Conditions | FAQs | Privacy | Copyright Tri-Chem 2007 | 800-456-6255