Tri-Chem Corporation | 800-456-6255 | About Tri-Chem|Contact Us|Search
 
You need to upgrade your Flash Player This is replaced by the Flash content.

Now In: ToolsReamers → Expansion Chucking Reamers - Straight Flutes

 

Expansion Chucking Reamers - Straight Flutes

 E-mail this product to a friend

previous | up | next 

  • Straight Shank
  • Taper Shank
  • Expansion reamers are designed to slightly enlarge holes for proper fit. The expansion feature allows the reamer to be sharpened repeatedly, then adjusted to maintain the original size.
Size Dec.
Equiv.
Flute
Length
Overall
Length
EDP No.
Straight
Shank
Morse
Taper
No.
Taper
Shank
3/8 .3750 3/4 7 308888 1 308911
13/32 .4062 3/4 7 308889 1 308912
7/16 .4375 7/8 7 308890 1 308913
15/32 .4688 7/8 7 308891 1 308914
1/2 .5000 1 8 308892 1 308915
17/32 .5312 1 8 308893 1 308916
9/16 .5625 1-1/8 8 308894 1 308917
19/32 .5938 1-1/8 8 308895 1 308918
5/8 .6250 1-1/4 9 308896 1 308919
21/32 .6562 1-1/4 9 308897 2 308920
11/16 .6875 1-1/4 9 308898 2 308921
23/32 .7188 1-1/4 9 308899 2 308922
3/4 .7500 1-3/8 9-1/2 308900 2 308923
25/32 .7812 1-3/8 9-1/2 308901 2 308924
13/16 .8125 1-3/8 9-1/2 308902 2 308925
27/32 .8438 1-3/8 9-1/2 308903 2 308926
7/8 .8750 1-1/2 10 308904 2 308927
29/32 .9062 1-1/2 10 308905 2 308928
15/16 .9375 1-1/2 10 308906 3 308929
31/32 .9688 1-1/2 10 308907 3 308930
1 1.0000 1-5/8 10-1/2 308908 3 308931
1-1/32 1.0312 1-5/8 10-1/2 308909 3 308932
1-1/16 1.0625 1-5/8 10-1/2 308910 3 308933
1-1/8 1.1250 1-3/4 11 308934 3 308951
1-5/32 1.1562 1-5/8 10-1/2 308935 3 308952
1-3/16 1.1875 1-3/4 11 308936 3 308953
1-7/32 1.2188 1-3/4 11 308937 4 308954
1-1/4 1.2500 1-7/8 11-1/2 308938 4 308955
1-5/16 1.3125 1-7/8 11-1/2 308939 4 308956
1-3/8 1.3750 2 12 308940 4 308957
1-7/16 1.4375 2 12 308941 4 308958
1-1/2 1.5000 2-1/8 12-1/2 308942 4 308959
1-9/16 1.5625 2-1/8 12-1/2 308943 4 308960
1-5/8 1.6250 2-1/4 13 308944 4 308961
1-11/16 1.6875 2-1/4 13 308945 4 308962
1-3/4 1.7500 2-3/8 13-1/2 308946 5 308963
1-13/16 1.8125 2-3/8 13-1/2 308947 5 308964
1-7/8 1.8750 2-1/2 14 308948 5 308965
1-15/16 1.9375 2-1/2 14 308949 5 308966
2 2.0000 2-1/2 14 308950 5 308967
2-1/16 2.0125 2-3/4 14-1/2 5 308968
2-1/8 2.1250 2-3/4 14-1/2 5 308969
2-1/4 2.2500 2-3/4 14-1/2 5 308970
2-3/8 2.3750 2-3/4 15 5 308971
2-1/2 2.5000 3 15 5 308972
3 3.0000 3 16 5 308973
Maximum expansion to 1/2" - approximately .006, to 1" - approximately .010, to 1-1/2" - approximately .012.



 

 

 

 

Call us at 800-456-6255...

No Answering Machines or Automated Systems.
Actual People on the other end of the line that can answer all of your:
  • Facility Maintenance
  • Tooling
  • Floor Coating, Patching and Sealing
  • & Safety equipment...Questions.

Guaranteed!

Terms & Conditions | FAQs | Privacy | Copyright Tri-Chem 2007 | 800-456-6255