Tri-Chem Corporation | 800-456-6255 | About Tri-Chem|Contact Us|Search
 
You need to upgrade your Flash Player This is replaced by the Flash content.

Now In: ToolsDies → Round Adjustable Split Dies

 

Round Adjustable Split Dies

 E-mail this product to a friend

previous | up | next 

  • High Speed Steel
  • Screw Adjusting Type
Right Hand
Fractional and Machine Screw Sizes
Size Threads
Per
Inch
EDP No.
Diameter of Die
13/16" 1" 1-1/2" 2" 2-1/2" 3"
0 80 320519 320528
1 64 320520 320529
1 72 320521 320530
2 56 320522 320531
2 64 320523 320532
3 48 320524 320533
3 56 320525 320534
4 40 320526 320535
4 48 320527 320536
5 40 317157 320537
5 44 317158 317171
6 32 317159 317172
6 40 317160 317173
8 32 317161 317174
8 36 317162 317175
10 24 317163 317176
10 32 317164 317177
12 24 317165 317178
12 28 317166 317179
1/4 20 317167 317180 317190 317208
1/4 28 317168 317181 317191 317209
5/16 18 317169 317182 317192 317210
5/16 24 317170 317183 317193 317211
3/8 16 317184 317194 317212
3/8 24 317185 317195 317213
7/16 14 317186 317196 317214
7/16 20 317187 317197 317215
1/2 13 317188 317198 317216
1/2 20 317189 317199 317217
9/16 12 317200 317218
9/16 18 317201 317219
5/8 11 317202 317220
5/8 18 317203 317221
11/16 11 317204 317222
11/16 16 317205 317223
3/4 10 317206 317224
3/4 16 317207 317225
7/8 9 317226
7/8 14 317227
1 8 317228 317231 317242
1 12 317229 317232 317243
1 14 317230 317233 317244
1-1/8 7 317234 317245
1-1/8 12 317235 317246
1-1/4 7 317236 317247
1-1/4 12 317237 317248
1-3/8 6 317238 317249
1-3/8 12 317239 317250
1-1/2 6 317240 317251
1-1/2 12 317241 317252
1-3/4 5 317253
1-3/4 12 317254
2 4-1/2 317255
2 12 317256

Right Hand
Metric Sizes
Size
mm
Pitch
mm
EDP No.
Diameter of Die
13/16" 1" 1-1/2" 2" 2-1/2" 3"
1.6 .35 317257 317281
1.8 .35 317258 317282
2 .40 317259 317283
2.2 .45 317260 317284
2.3 .40 317261 317285
2.5 .45 317262 317286
2.6 .45 317263 317287
3 .50 317264 317288
3 .60 317265 317289
2.5 .60 317266 317290
4 .50 317267 317291
4 .70 317268 317292
4 .75 317269 317293
4.5 .50 317270 317294
4.5 .75 317271 317295
5 .50 317272 317296
5 .80 317273 317297
5 .90 317274 317298
6 .50 317275 317299
6 .75 317276 317300
6 1.00 317277 317301 317319
6.3 1.00 317302
7 .75 317303
7 1.00 317278 317304 317320
8 .75 317305
8 1.00 317279 317306 317321
8 1.25 317280 317307 317322
9 1.00 317308 317323
9 1.25 317309 317324
10 .75 317310 317325
10 1.00 317311 317326
10 1.25 317312 317327
10 1.50 317313 317328
11 1.00 317314 317329
11 1.50 317315 317330
12 1.00 317316 317331
12 1.25 317317 317332
12 1.50 317333
12 1.75 317318 317334
14 1.00 317335
14 1.25 317336
14 1.50 317337
14 2.00 317338
15 1.50 317339 317350
16 1.00 317340 317351
16 1.50 317341 317352
16 2.00 317342 317353
17 1.50 317343 317354
18 1.50 317344 317355
18 2.00 317345 317356
18 2.50 317346 317357
20 1.50 317347 317358
20 2.00 317348 317359
20 2.50 317349 317360
22 1.00 317361
22 1.50 317362
22 2.00 317363
22 2.50 317364
24 1.50 317365 317368
24 2.00 317366 317369
24 3.00 317367 317370
27 2.00 317371
27 3.00 317372
28 2.00 317373
30 1.50 317374
30 2.00 317375
30 3.00 317376
30 3.50 317377
33 3.00 317378
33 3.50 317379
36 3.00 317380
36 4.00 317381 317382
39 3.00 317383
39 4.00 317384

NPT Pipe Sizes — Right Hand
Size Threads
Per
Inch
EDP No.
Diameter of Die
1" 1-1/2" 2" 2-1/2" 3"
1/16 27 317385
1/8 27 317586 317387
1/4 18 317388
3/8 18 317389
1/2 14 317390 317391
3/4 14 317392
1 11-1/2 317393
1-1/4 11-1/2 317394*
1-1/2 11-1/2 317395*
*NPS Pipe Sizes - Right Hand Available



 

 

 

 

Call us at 800-456-6255...

No Answering Machines or Automated Systems.
Actual People on the other end of the line that can answer all of your:
  • Facility Maintenance
  • Tooling
  • Floor Coating, Patching and Sealing
  • & Safety equipment...Questions.

Guaranteed!

Terms & Conditions | FAQs | Privacy | Copyright Tri-Chem 2007 | 800-456-6255