Tri-Chem Corporation | 800-456-6255 | About Tri-Chem|Contact Us|Search
 
You need to upgrade your Flash Player This is replaced by the Flash content.

Now In: ToolsTri-Ultra Cut → Countersinks Type: 82-UB & Deburring Tools Type: 90-UB

 

Countersinks Type: 82-UB & Deburring Tools Type: 90-UB

 E-mail this product to a friend

previous | up | next 

Special Hi-Molybdenum tool steel, gold surface terated points for maximum lubricity and chatterproof finish. These high performance, fluteless tools are:

  • Free cutting-for ease of use
  • Single cutting edge-for fast stock removal
  • chatterproof-for a micro smooth finish
  • easily resharpened-for extra long life
  • wide selection of styles and angles-a tool for any job

Recommended for superior finishes on metal, plastic and wood applications.

82° Piloted Countersinks Type: 82-UB
EDP# Size Style Diameter of Cut
Min. Max.
Screw
Size
A Shank
Dia. B
Overall
Length C
D E F
867010 CS1/4 1 1/4 1/4 3/8 2 33/64 1 5/32
867020 CS1/4A 1 1/4 17/64 3/8 2 33/64 1 5/32
867030 CS5/16 1 5/16 5/16 3/8 2-3/16 41/64 1-3/16 5/32
867040 CS5/16A 1 5/16 21/64 3/8 2-3/16 41/64 1-3/16 5/32
867050 CS3/8 1 3/8 3/8 1/2 2-5/8 49/64 1-3/8 5/32
867060 CS3/8A 1 3/8 25/64 1/2 2-5/8 49/64 1-3/8 5/32
867070 CS7/16 1 7/16 7/16 1/2 2-3/4 53/64 1-1/2 7/32
867080 CS7/16A 1 7/16 29/64 1/2 2-3/4 53/64 1-1/2 7/32
867090 CS1/2 1 1/2 1/2 1/2 2-13/16 15/16 1-9/16 1/4
867100 CS1/2A 1 1/2 33/64 1/2 2-13/16 15/16 1-9/16 1/4

82° Pilotless Countersinks Type: 82-UB
EDP# Size Style Diameter of Cut
Min. Max.
Screw
Size
A Shank
Dia. B
Overall
Length C
D E F
867110 CS073 2 0.73 15/64 1/4 1-3/4
867120 CS3/16 3 3/16 17/32 1/4 1-7/8 9/16 1
867130 CS907 3 .307 25/32 1/2 2-5/8 13/16 1-3/8
867140 CS307A 3 .307 25/32 1/4 2-1/16 13/16 1-1/4
867150 CS431 3 .431 7/8 1/2 2-13/16 1-1/8 1-9/16
867160 CS1/2B 3 1/2 1-15/32 1/2 3-1/2 1-1/2 2-1/8
867170 CS5S 3 Nos. 4,5 1/4 1-1/2 17/64 5/8
867180 CS6S 3 No. 6 1/4 1-1/2 19/64 5/8
867190 CS8S 3 No. 8 1/4 1-5/8 11/32 3/4
867200 CS10S 3 No. 10 1/4 1-5/8 25/64 3/4

90° Deburring Tools Type: 90-UB
EDP# Size Style Diameter of Cut
Min. Max.
Screw
Size
A Shank
Dia. B
Overall
Length C
D E F
867210 DB1/64 2 1/64 11/64 3/16 1-1/2
867220 DB1/16 2 1/16 11/64 3/16 1-1/2
867230 DB1/8 2 1/8 15/64 1/4 1-3/4
867240 DB5/32 3 5/32 13/32 1/4 1-11/16 7/16 13/16
867250 DB3/16 3 3/16 17/32 1/4 1-7/8 9/16 1
867260 DB5/16 3 5/16 25/32 1/2 2-19/32 13/16 1-3/8
867270 DB5/16C 3 5/16 25/32 1/4 2-1/32 13/16 1-5/32
867280 DB9/16 3 9/16 1-3/32 1/2 2-13/16 1-1/8 1-9/16
867290 DB1/2 3 1/2 1-15/32 1/2 3-1/2 1-1/2 2-1/8

Sets In Finished Wood Indexes
EDP# Set# Contents
810440 SP-4CS 82-UB C/S Sizes: CS5S, CS6S, CS8S & CS10S
810442 SP-4ACS 82-UB C/S Sizes: CS6S, CS8S, CS10S & CS3/16
810443 SP-9CS 82-UB C/S Sizes: CS5S, CS6S, CS8S, CS10S,
CS1/4, CS5/16, CS3/8, CS7/16 & CS1/2
810450 SP-6DB 90-UB DB Tool Sizes: DB1/16, DB1/8, DB5/32,
DB3/16, DB5/16 & DB9/16



 

 

 

 

Call us at 800-456-6255...

No Answering Machines or Automated Systems.
Actual People on the other end of the line that can answer all of your:
  • Facility Maintenance
  • Tooling
  • Floor Coating, Patching and Sealing
  • & Safety equipment...Questions.

Guaranteed!

Terms & Conditions | FAQs | Privacy | Copyright Tri-Chem 2007 | 800-456-6255