Tri-Chem Corporation | 800-456-6255 | About Tri-Chem|Contact Us|Search
 
You need to upgrade your Flash Player This is replaced by the Flash content.

Now In: ToolsTri-Ultra Cut → Stub Length Drills: Type 260-UB

 

Stub Length Drills: Type 260-UB

 E-mail this product to a friend

previous | up | next 

Special Hi-Molybdenum tool steel. Gold surface treated body and clearance for maximum lubricity. Heavy duty construction, 135° split point, no center punch needed—will not walk. Recommended for work hardening grades of stainless steel and other hard metal drilling applications.

EDP# Diameter
(Inches)
Overall
Length
(Inches)
Flute
Length
(Inches)
Std.
Pack
887710 1/16 1-5/8 5/8 12
887720 5/64 1-11/16 11/16 12
887730 3/32 1-3/4 3/4 12
887740 7/64 1-13/16 13/16 12
887750 1/8 1-7/8 7/8 12
887760 9/64 1-15/16 15/16 12
887770 5/32 2-1/16 1 12
887780 11/64 2-1/2 1-1/16 12
887790 3/16 2-3/16 1-1/8 12
887800 13/64 2-1/4 1-3/16 12
887810 7/32 2-3/8 1-1/4 12
887820 15/64 2-7/16 1-5/16 12
887830 1/4 2-1/2 1-3/8 12
887840 17/64 2-5/8 1-7/16 12
887850 9/32 2-11/16 1-1/2 12
887860 19/67 2-3/4 1-9/16 6
887870 5/16 2-13/16 1-5/8 6
887880 21/64 2-15/16 1-11/16 6
887890 11/32 3 1-11/16 6
887900 23/64 3-1/16 1-3/4 6
887910 3/8 3-1/8 1-13/16 6
887920 25/64 3-1/4 1-7/8 6
887930 13/32 3-5/16 1-15/16 6
887940 27/64 3-3/8 2 6
887950 7/16 3-7/16 2-1/16 6
887960 29/64 3-9/16 2-1/8 6
887970 15/32 3-5/8 2-1/8 6
887980 31/64 3-11/16 2-3/16 6
887990 1/2 3-3/4 2-1/4 6
888000 33/64 3-7/8 2-3/8 3
888010 17/32 3-7/8 2-3/8 3
888020 35/64 4 2-1/2 3
888030 9/16 4 2-1/2 3
888040 37/64 4-1/8 2-5/8 3
888050 19/32 4-1/8 2-5/8 3
888060 39/64 4-1/4 2-3/4 3
888070 5/8 4-1/4 2-3/4 3
888080 41/64 4-1/2 2-7/8 3
888090 21/32 4-1/2 2-7/8 3
889210 43/64 4-1/2 2-7/8 3
889220 11/16 4-1/2 2-7/8 3
889230 45/64 4-3/4 3 3
889240 23/32 4-3/4 3 3
889250 47/64 5 3-1/8 3
889260 3/4 5 3-1/8 3

EDP# Wire
Gauge
Overall
Length
(Inches)
Flute
Length
(Inches)
Std.
Pack
887600 1 2-7/16 1-5/16 12
887590 2 2-7/16 1-5/16 12
887580 3 2-3/8 1-1/4 12
887570 4 2-3/8 1-1/4 12
887560 5 2-3/8 1-1/4 12
887550 6 2-3/8 1-1/4 12
887540 7 2-1/4 1-3/16 12
887530 8 2-1/4 1-3/16 12
887520 9 2-1/4 1-3/16 12
887510 10 2-1/4 1-3/16 12
887500 11 2-1/4 1-3/16 12
887490 12 2-1/4 1-3/16 12
887480 13 2-3/16 1-1/8 12
887470 14 2-3/16 1-1/8 12
887460 15 2-3/16 1-1/8 12
887450 16 2-3/16 1-1/8 12
887440 17 2-3/16 1-1/8 12
887430 18 2-1/8 1-1/16 12
887420 19 2-1/8 1-1/16 12
887410 20 2-1/8 1-1/16 12
887400 21 2-1/8 1-1/16 12
887390 22 2-1/8 1-1/16 12
887380 23 2-1/16 1 12
887370 24 2-1/16 1 12
887360 25 2-1/16 1 12
887350 26 2-1/16 1 12
887340 27 2-1/16 1 12
887330 28 1-15/16 15/16 12
887320 29 1-15/16 15/16 12
887310 30 1-15/16 15/16 12
887300 31 1-7/8 7/8 12
887290 32 1-7/8 7/8 12
887280 33 1-7/8 7/8 12
887270 34 1-7/8 7/8 12
887260 35 1-7/8 7/8 12
887250 36 1-13/16 13/16 12
887240 37 1-13/16 13/16 12
887230 38 1-13/16 13/16 12
887220 39 1-13/16 13/16 12
887210 40 1-13/16 13/16 12
823360 41 1-13/16 13/16 12
823370 42 1-3/4 3/4 12
823380 43 1-3/4 3/4 12
823390 44 1-3/4 3/4 12
823400 45 1-3/4 3/4 12
823410 46 1-3/4 3/4 12
823420 47 1-3/4 3/4 12
823430 48 1-11/16 11/16 12
823440 49 1-11/16 11/16 12
823450 50 1-11/16 11/16 12
823460 51 1-11/16 11/16 12
823470 52 1-11/16 11/16 12
823480 53 1-5/8 5/8 12
823490 54 1-5/8 5/8 12
823500 55 1-5/8 5/8 12
823510 56 1-3/8 1/2 12
823520 57 1-3/8 1/2 12
823530 58 1-3/8 1/2 12
823540 59 1-3/8 1/2 12
823550 60 1-3/8 1/2 12

EDP# Letter
Size
Overall
Length
(Inches)
Flute
Length
(Inches)
Std.
Pack
823601 A 2-7/16 1-5/16 12
823611 B 2-1/2 1-3/8 12
823621 C 2-1/2 1-3/8 12
823631 D 2-1/2 1-3/8 12
823641 E 2-1/2 1-3/8 12
823651 F 2-5/8 1-7/16 12
823661 G 2-5/8 1-7/16 12
823671 H 2-11/16 1-1/2 12
823681 I 2-11/16 1-1/2 12
823691 J 2-11/16 1-1/2 12
823701 K 2-11/16 1-1/2 12
823711 L 2-3/4 1-9/16 12
823721 M 2-3/4 1-9/16 6
823731 N 2-13/16 1-5/8 6
823741 O 2-15/16 1-11/16 6
823751 P 2-15/16 1-11/16 6
823761 Q 3 1-11/16 6
823771 R 3 1-11/16 6
823781 S 3-1/16 1-3/4 6
823791 T 3-1/16 1-3/4 6
823801 U 3-1/8 1-13/16 6
823811 V 3-1/4 1-7/8 6
823821 W 3-1/4 1-7/8 6
823831 X 3-5/16 1-15/16 6
823841 Y 3-5/16 1-15/16 6
823851 Z 3-3/8 2 6

SETS
EDP# Set# Contents Drill Type
866490 STP-29 1/16 - 1/2X 64ths 260-UB
823560 SPT-60 #1-60 260-UB



 

 

 

 

Call us at 800-456-6255...

No Answering Machines or Automated Systems.
Actual People on the other end of the line that can answer all of your:
  • Facility Maintenance
  • Tooling
  • Floor Coating, Patching and Sealing
  • & Safety equipment...Questions.

Guaranteed!

Terms & Conditions | FAQs | Privacy | Copyright Tri-Chem 2007 | 800-456-6255