Tri-Chem Corporation | 800-456-6255 | About Tri-Chem|Contact Us|Search
 
You need to upgrade your Flash Player This is replaced by the Flash content.

Now In: ToolsTri-Ultra Cut → Jobber Length Drills: Type 240-UB

 

Jobber Length Drills: Type 240-UB

 E-mail this product to a friend

previous | up | next 

Special Hi-Molybdenum tool steel. 135° split point for fast penetration and accurate starting without a center punch. Precision ground point, flutes, body, clearance and drill diameter for the ultimate in accuracy and performance. Body and clearance are gold surface treated for maximum lubricity. Drills are heat treated at 2185° F and then nitro-carburize finished at 950°F to be measurably harder than high-speed steel. Space age nitro-carburized steel withstands substantially higher drilling temperatures while maintaining sharpness. Recommended for use in work hardening grades of stainless steel and other hard metal drilling applications. Sizes smaller than #52 have non-split points.

FRACTIONAL
EDP# Diameter
(Inches)
Overall
Length
(Inches)
Flute
Length
(Inches)
Std. Pack
805580 1/16 1-7/8 7/8 12
805590 5/64 2 1 12
805600 3/32 2-1/4 1-1/4 12
805610 7/64 2-5/8 1-1/2 12
805620 1/4 2-3/4 1-5/8 12
805630 9/16 2-7/8 1-3/4 12
805640 5/32 3-1/8 2 12
805650 11/64 3-1/4 2-1/8 12
805660 3/16 3-1/2 2-5/16 12
805670 13/64 3-5/8 2-7/16 12
805680 7/32 3-3/4 2-1/2 12
805690 15/64 3-7/8 2-5/8 12
805700 1/4 4 2-3/4 12
805710 17/64 4-1/8 2-7/8 12
805720 9/32 4-1/4 2-15/16 12
805730 19/64 4-3/8 3-1/16 6
805740 5/16 4-1/2 3-3/16 6
805750 21/64 4-5/8 3-5/16 6
805760 11/32 4-3/4 3-7/16 6
805770 23/64 4-7/8 3-1/2 6
805780 3/8 5 3-5/8 6
805790 25/64 5-1/8 3-3/4 6
805800 13/32 5-1/4 3-7/8 6
805810 27/64 5-3/8 3-15/16 6
805820 7/16 5-1/2 4-1/16 6
805830 29/64 5-5/8 4-3/16 6
805840 15/32 5-3/4 4-5/16 6
805850 31/64 5-7/8 4-3/8 6
805860 1/2 6 4-1/2 6
822210 33/64 6-5/8 4-13/16 1
822220 17/32 6-5/8 4-13/16 1
822230 35/64 6-5/8 4-13/16 1
822240 9/16 6-5/8 4-13/16 1
822250 37/64 6-5/8 4-13/16 1
822260 19/32 7-1/8 5-3/16 1
822270 39/64 7-1/8 5-3/16 1
822280 5/8 7-1/8 5-3/16 1
822290 41/64 7-1/8 5-3/16 1
822300 21/32 7-1/8 5-3/16 1
822310 43/64 7-3/8 5-5/8 1
822320 11/16 7-3/8 5-5/8 1
822330 45/64 7-3/8 5-5/8 1
822340 23/32 7-3/8 5-5/8 1
822350 47/64 7-3/8 5-5/8 1
822360 3/4 7-3/8 5-5/8 1

LETTER
EDP# Letter
Size
Overall
Length
(Inches)
Flute
Length
(Inches)
Std. Pack
839460 A 3-7/8 2-5/8 12
839470 B 4 2-3/4 12
839480 C 4 2-3/4 12
839490 D 4 2-3/4 12
839500 E 4 2-3/4 12
839510 F 4-1/8 2-7/8 12
839520 G 4-1/8 2-7/8 12
839530 H 4-1/8 2-7/8 12
839540 I 4-1/8 2-7/8 12
839550 J 4-1/8 2-7/8 12
839560 K 4-1/4 2-15/16 12
839570 L 4-1/4 2-15/16 12
839580 M 4-3/8 3-1/16 6
839590 N 4-3/8 3-1/16 6
839600 O 4-1/2 3-3/16 6
839610 P 4-5/8 3-5/16 6
839620 Q 4-3/4 3-7/16 6
839630 R 4-3/4 3-7/16 6
839640 S 4-7/8 3-1/2 6
839650 T 4-7/8 3-1/2 6
839660 U 5 3-5/8 6
839670 V 5 3-5/8 6
839680 W 5-1/8 3-3/4 6
839690 X 5-1/8 3-3/4 6
839700 Y 5-1/4 3-7/8 6
839710 Z 5-1/4 3-7/8 6

WIRE
EDP# Wire
Gauge
Overall
Length
(Inches)
Flute
Length
(Inches)
Std. Pack
838940 1 3-7/8 2-5/8 12
838950 2 3-7/8 2-5/8 12
838960 3 3-3/4 2-1/2 12
838970 4 3-3/4 2-1/2 12
868980 5 3-3/4 2-1/2 12
838990 6 3-3/4 2-1/2 12
839000 7 3-5/8 2-7/16 12
839010 8 3-5/8 2-7/16 12
839020 9 3-5/8 2-7/16 12
839030 10 3-5/8 2-7/16 12
839040 11 3-1/2 2-5/16 12
839050 12 3-1/2 2-5/16 12
839060 13 3-1/2 2-5/16 12
839070 14 3-3/8 2-3/16 12
839080 15 3-3/8 2-3/16 12
839090 16 3-3/8 2-3/16 12
839100 17 3-3/8 2-3/16 12
839110 18 3-1/4 2-1/8 12
839120 19 3-1/4 2-1/8 12
839130 20 3-1/4 2-1/8 12
839140 21 3-1/4 2-1/8 12
839150 22 3-1/8 2 12
839160 23 3-1/8 2 12
839170 24 3-1/8 2 12
839180 25 3 1-7/8 12
839190 26 3 1-7/8 12
839200 27 3 1-7/8 12
839210 28 2-7/8 1-3/4 12
839220 29 2-7/8 1-3/4 12
839230 30 2-3/4 1-5/8 12
892310 31 2-3/4 1-5/8 12
892300 32 2-3/4 1-5/8 12
892290 33 2-5/8 1-1/2 12
892280 34 2-5/8 1-1/2 12
892270 35 2-5/8 1-1/2 12
892260 36 2-1/2 1-7/16 12
892250 37 2-1/2 1-7/16 12
892240 38 2-1/2 1-7/16 12
892230 39 2-3/8 1-3/8 12
892220 40 2-3/8 1-3/8 12
888420 41 2-3/8 1-3/8 12
888410 42 2-1/4 1-1/4 12
888400 43 2-1/4 1-1/4 12
888390 44 2-1/8 1-1/8 12
888380 45 2-1/8 1-1/8 12
888370 46 2-1/8 1-1/8 12
888360 47 2 1 12
888350 48 2 1 12
888340 49 2 1 12
888330 50 2 1 12
888320 51 2 1 12
888310 52 1-7/8 7/8 12
888300 53 1-7/8 7/8 12
888290 54 1-7/8 7/8 12
888280 55 1-7/8 7/8 12
888270 56 1-3/4 3/4 12
888260 57 1-3/4 3/4 12
888250 58 1-5/8 11/16 12
888240 59 1-5/8 11/16 12
888230 60 1-5/8 11/16 12

SETS
EDP# Set # Contents
844110 SP-13 1/16-1/4x64ths
844120 SP-15 1/16-1/2x32nds
844130 SP-21 1/16-3/8x64ths
892170 SP-21R 1/16-1/4x64ths, 9/32-1/2x32nds, 3/8shk
888660 SP-26 A-Z
844150 SP-29 1/16-1/2x64ths
888640 SP-60 1-60
893840 SP-115 1/16-1/2x64ths, A-Z & 1-60
806510 TRI-1SP 1/16-1/4x64ths



 

 

 

 

Call us at 800-456-6255...

No Answering Machines or Automated Systems.
Actual People on the other end of the line that can answer all of your:
  • Facility Maintenance
  • Tooling
  • Floor Coating, Patching and Sealing
  • & Safety equipment...Questions.

Guaranteed!

Terms & Conditions | FAQs | Privacy | Copyright Tri-Chem 2007 | 800-456-6255