Tri-Chem Corporation | 800-456-6255 | About Tri-Chem|Contact Us|Search
 
You need to upgrade your Flash Player This is replaced by the Flash content.

Now In: ToolsCountersinks → Countersink and Deburring Tools

 

Countersink and Deburring Tools

 E-mail this product to a friend

previous | up | next 

The action of a single cutting edge provides faster stock removal and prevents chatter. These tools ar recommended for deburring steel and otherferrous materials. They can easily be resharpened by using the Weldon Alial Relieving Fixture or by using a small mounted grinding wheel and inserting it in the hole.

SINGLE TOOLS - PILOTLESS TYPE
Size Single or
Double End
Range of Hole Diameter
Which Can Be Cut
Shank
Dia.
EDP
No.
Smallest Dia. to Largest Dia.
60°
0 Double End 1/8 15/64 1/4 308202
1 Single End 3/16 13/32 1/4 308203
2 Single End 5/16 17/32 1/4 308204
3 Single End 7/16 25/23 1/2 308205
3A Single End 7/16 25/32 1/4 308206
4 Single End 11/16 1-3/32 1/2 308207
82°
0 Double End 1/16 15/64 1/4 308208
1 Single End 5/32 13/32 1/4 308209
2 Single End 3/16 17/32 1/4 308210
3 Single End 5/16 25/32 1/2 308211
3A Single End 5/16 25/32 1/4 308212
3B Single End 7/16 7/8 1/2 308213
4 Single End 9/16 1-1/16 1/2 308214
5 Single End 5/8 1-15/32 1/2 308215
6 Single End 3/4 1-3/4 5/8 308216
7 Single End 1 2 5/8 308217
8 Single End 1-1/4 2-1/2 3/4 308218
90°
0 Double End 1/16 15-64 1/4 308219
1 Single End 5/32 13/32 1/4 308220
2 Single End 3/16 17/32 1/4 308221
3 Single End 5/16 25/32 1/2 308222
3A Single End 5/16 25/32 1/4 308223
4 Single End 9/16 1-1/16 1/2 308224
100°
0 Double End 1/16 15/64 1/4 308225
1 Single End 5/32 13/32 1/4 308226
2 Single End 3/16 17/32 1/4 308227
3 Single End 5/16 25/32 1/2 308228
4 Single End 9/16 1-1/16 1/2 308229

SINGLE TOOLS - PILOTED TYPE
Size Screw
Size
Range of Hole Diameter Pilot
Length
Shank
Diameter
EDP
No.
Smallest Dia.* to Largest Dia.
82°
11 1/4 1/4 33/64 5/32 3/8 308230
12 1/4 17/64 33/64 5/32 3/8 308231
13 5/16 5/16 41/64 5/32 3/8 308232
14 5/16 21/64 41/64 5/32 3/8 308234
15 3/8 3/8 49/64 5/32 1/2 308235
16 3/8 25/64 49/64 5/32 1/2 308236
17 7/16 7/16 53/64 7/32 1/2 308237
18 7/16 29/64 53/64 7/32 1/2 308238
19 1/2 1/2 15/16 1/4 1/2 308239
20 1/2 33/64 15/16 1/4 1/2 308240
*Pilot Diameter

SETS*
Pilotless Type
5 Piece Set
Contains 1 Piece of Each:
60° – EDP No. 173676
82° – EDP No. 173677
90° – EDP No. 173678
100° – EDP No. 173679
8 Piece Set - 82° Point Angle
Contains 1 Piece of Each:
0, 1, 2, 3, 4, 5, 6, 7
EDP No. 307244
Piloted Type
5 Piece Set - 82° Point Angle
Contains 1 Piece of Each:
#11, 13, 15, 17 and 19
EDP No. 173675
*Supplied in Wood Block





Additional Product info

Our Catalog Page: 59

 

 

 

Call us at 800-456-6255...

No Answering Machines or Automated Systems.
Actual People on the other end of the line that can answer all of your:
  • Facility Maintenance
  • Tooling
  • Floor Coating, Patching and Sealing
  • & Safety equipment...Questions.

Guaranteed!

Terms & Conditions | FAQs | Privacy | Copyright Tri-Chem 2007 | 800-456-6255